<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripper&#039;s Domain</title>
	<atom:link href="http://www.theripper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theripper.com</link>
	<description>None of the things fit to print</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 30</title>
		<link>http://www.theripper.com/2012/02/day-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-30</link>
		<comments>http://www.theripper.com/2012/02/day-30/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:54:36 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=161</guid>
		<description><![CDATA[45 Minutes 560 calories 234.25 lbs 45 pushups]]></description>
			<content:encoded><![CDATA[<p>45 Minutes 560 calories</p>
<p>234.25 lbs</p>
<p>45 pushups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29</title>
		<link>http://www.theripper.com/2012/02/day-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-29</link>
		<comments>http://www.theripper.com/2012/02/day-29/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:49:44 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=158</guid>
		<description><![CDATA[45 Minutes 550 Calories 234.5 lbs 15 pushups.]]></description>
			<content:encoded><![CDATA[<p>45 Minutes 550 Calories</p>
<p>234.5 lbs</p>
<p>15 pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 28</title>
		<link>http://www.theripper.com/2012/02/day-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-28</link>
		<comments>http://www.theripper.com/2012/02/day-28/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:49:11 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=151</guid>
		<description><![CDATA[75 Pushups.]]></description>
			<content:encoded><![CDATA[<p>75 Pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 27</title>
		<link>http://www.theripper.com/2012/02/day-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-27</link>
		<comments>http://www.theripper.com/2012/02/day-27/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:22:59 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=145</guid>
		<description><![CDATA[70 pushups.]]></description>
			<content:encoded><![CDATA[<p>70 pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>day 26</title>
		<link>http://www.theripper.com/2012/02/day-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-26</link>
		<comments>http://www.theripper.com/2012/02/day-26/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:22:33 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=143</guid>
		<description><![CDATA[Nothing]]></description>
			<content:encoded><![CDATA[<p>Nothing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25</title>
		<link>http://www.theripper.com/2012/02/day-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-25</link>
		<comments>http://www.theripper.com/2012/02/day-25/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:21:59 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=141</guid>
		<description><![CDATA[Nothing]]></description>
			<content:encoded><![CDATA[<p>Nothing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24</title>
		<link>http://www.theripper.com/2012/02/day-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-24</link>
		<comments>http://www.theripper.com/2012/02/day-24/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:21:35 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=138</guid>
		<description><![CDATA[Nothing]]></description>
			<content:encoded><![CDATA[<p>Nothing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/02/day-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23.</title>
		<link>http://www.theripper.com/2012/01/day-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-23</link>
		<comments>http://www.theripper.com/2012/01/day-23/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:06:15 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=131</guid>
		<description><![CDATA[45 minutes  540 calories 232.75 lbs 79 pushups.]]></description>
			<content:encoded><![CDATA[<p>45 minutes  540 calories</p>
<p>232.75 lbs</p>
<p>79 pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/01/day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22</title>
		<link>http://www.theripper.com/2012/01/day-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-22</link>
		<comments>http://www.theripper.com/2012/01/day-22/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:54:53 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=119</guid>
		<description><![CDATA[45 minutes. 530 calories. 234 lbs. 125 pushups.]]></description>
			<content:encoded><![CDATA[<p>45 minutes. 530 calories.</p>
<p>234 lbs.</p>
<p>125 pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/01/day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 21</title>
		<link>http://www.theripper.com/2012/01/day-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-21</link>
		<comments>http://www.theripper.com/2012/01/day-21/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:10:38 +0000</pubDate>
		<dc:creator>ripper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theripper.com/?p=110</guid>
		<description><![CDATA[100 Pushups.]]></description>
			<content:encoded><![CDATA[<p>100 Pushups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theripper.com/2012/01/day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

